FerryRab Timetable ~ Mišnjak(Island Rab) - Stinica(Land)

Tuesday 20:33 ⁘ 9th of June , 2026
| RAB |
|
STI |
| 20:00 | MISSED | 20:30 |
| 21:30 | | 22:00 |
| 23:30 | AFTER | 00:00 |
| SUTRA | THEN | SUTRA |
⚓ Island Rab 📺
⚓ Stinica - Land 📺
⁌ Timetable for the month ⁍
June
| # |
RAB |
STI |
| 1 | 05:00 | 05:30 |
| 2 | 05:45 | 06:15 |
| 3 | 06:45 | 07:15 |
| 4 | 07:45 | 08:15 |
| 5 | 08:45 | 09:15 |
| 6 | 10:30 | 11:00 |
| 7 | 11:30 | 12:00 |
| 8 | 12:30 | 13:00 |
| 9 | 13:30 | 14:00 |
| 10 | 15:00 | 15:30 |
| 11 | 16:00 | 16:30 |
| 12 | 17:00 | 17:30 |
| 13 | 18:00 | 18:30 |
| 14 | 19:00 | 19:30 |
| 15 | 20:00 | 20:30 |
| 16 | 21:30 | 22:00 |
| 17 | 23:30 | 00:00 |
⁌ Usefull information ⁍
💰Pricelist 2025. i 🗓 Official schedule 2025. Rapska Plovidba Agency for Coastal Line Maritime Traffic.
⚓Ferry: LOPAR (Rab) - VALBISKA (Krk) timetable for 2025.
🗓Timetable Lopar 2025.pdf Jadrolinija
⚓ Lopar (Rab) Jadrolinija 📺
📢 Want to help? Click on any advertisement on ferryrab.com, all proceeds go toward server maintenance. Thank you. |
IwantSPAM@ferryrab.com
Novosti
Facebook.com/Ferryrab
News Facebook.com/Ferryrab
How to create an icon on your mobile for quick access? Video instructions:
Katamaran info: 
v. 0.8.25 optimized for 2G 3G 4G 5G networks.